April
| EVENT DATE |
EVENT | ENTRY FORM |
CITY | ST | DISTANCE/ TYPE OF EVENT |
| 4-6 | Papa John's 10 Miler | Louisville | KY | 10 Mile Run | |
| 4-6 | GO! St. Louis 5K Run & Walk | St. Louis | MO | 5K Run & Walk | |
| 4-7 | GO! St.Louis | St. Louis | MO | Marathon, Half Marathon & Marathon Relay | |
| 4-13 | Tax Trot | PDF Form | Flushing | MI | 5K, 10K, 15K Run |
| 4-20 | Great Lakes Loons Pennant Race | Midland | MI | 5K Run | |
| 4-20 | Salt Lake City Marathon | Salt Lake City | UT | Marathon, Half Marathon, Bike Tour & 5K | |
| 4-21 | MMBA Yankee Springs Time Trial | Grand Rapids | MI | Mountain Bike | |
| 4-21 | Lansing Marathon | Lansing | MI | Marathon, Half Marathon & 5K | |
| 4-26 | Christie Clinic Illinois Marathon 5K | Champaign-Urbana | IL | 5K Run |
|
| 4-27 | Christie Clinic Illinois Marathon | Champaign-Urbana | IL | Marathon, Half-Marathon, 10K & Marathon Relay | |
| 4-28 | Glass City Marathon | Toledo | OH | Marathon, Half Marathon, Relay, 5K and Kids Marathon |
|
| 4-28 | Diva Half Marathon | Myrtle Beach | SC | Half Marathon |

