August
| EVENT | ENTRY FORM |
EVENT DATE |
TIMING COMPANY |
CITY | ST | DISTANCE/ TYPE OF EVENT |
|---|---|---|---|---|---|---|
| Women's Only Tri/"Dri-Tri" | 8/01/10 | GRM | Sylvania | OH | Triathlon & Dri-Tri | |
| Downtown YMCA 5K Run/Walk & Senior Mile | 8/01/10 | GRM | Lansing | MI | 5K Run & Walk | |
| Great Pizza Challenge | Download | 8/05/10 | GRM | Flint | MI | 5K Run/ Walk & Kids Race |
| Sylvania Superkids Triathlon & Duathlon | 8/07/10 | GRM | Sylvania | OH | Kids Triathlon & Duathlon | |
| AdvoKate Race | 8/07/10 | GRM | Rochester | MI | 10K/5K Run, 5K Walk and 1 Mile Fun Run/Walk | |
| Shermanator Sprint Triathlon & 5K | 8/07/10 | GRM | Sherman Lake | MI | Triathlon & 5K | |
| Fort Gratiot Trail Trek | 8/07/10 | RSC | Fort Gratiot | MI | 5K & 10K Run and 1 Mile Walk | |
| 30th Annual Bikesport Sylvania Triathlon & Duathlon | 8/08/10 | GRM | Sylvania | OH | Triathlon & Duathlon | |
| Run Thru Hell | GRM | Pinckney | MI | 5 & 10 Mile Run | ||
| Greater Cleveland Kid's Tri | GRM | Mentor | OH | Kid's Triathlon | ||
| Greater Cleveland Triathlon | GRM | Mentor | OH | Sprint/Olympic Race | ||
| Milford Memories 5K & 1 Mile Fun Run/Walk | 8/08/10 |
GRM | Milford | MI | 5K Run & 1 Mile Fun Run/Walk | |
| Bauman's Charity 5K | Download | 8/12/10 | GRM | Flint | MI | 5K Run |
| Howell Melon Run | 8/13/10 | GRM | Howell | MI | 5K & 10K Run | |
| Mary Angela Run for Angels' Place | 8/15/10 | GRM | Farmington Hills | MI | 5K & 10K Run | |
| Island Lake of Novi Triathlon | 8/15/10 | GRM | Novi | MI | Triathlon | |
| Battle of Waterloo Triathlon | GRM | Waterloo | MI | Triathlon | ||
| Madison Mini Marathon | 8/21/10 | GRM | Madison | WI | Half Marathon & 5K | |
| Three Rivers Triathlon & Duathlon | 8/21/10 | RSC | Three Rivers | MI | Triathlon & Duathlon | |
| 13.1 Minneapolis | 8/22/10 | GRM | Minneapolis | MN | Half Marathon & 5K | |
| Island Lake Triathlon | 8/22/10 | RSC | Brighton | MI | Triathlon | |
| Crim Festival of Races | 8/28/10 | GRM | Flint | MI | 1 MI, 5K, 8K, & 10 MI Run | |
| Grand Prix Shakedown | ERM | Detroit | MI | |||
| Bikesport Grosse Ile Duathlon | GRM | Grosse Ile | MI | Duathlon | ||
| Bluegrass Cellular Heartland Festival | GRM | Louisville | KY | 5K Run & 1 Mile Fun Run/Walk | ||
| Breakwater Triathlon | 8/29/10 | RSC | Petoskey | MI | Triathlon |

