August
| EVENT DATE |
EVENT | ENTRY FORM |
TIMING COMPANY |
CITY | ST | DISTANCE/ TYPE OF EVENT |
|---|---|---|---|---|---|---|
| 8/4/12 | AdvoKate Race | GRM | Rochester | MI | 10K/5K Run, 5K Walk and 1 Mile Fun Run/Walk | |
| 8/4/12 | Shermanator Sprint Triathlon & 5K | GRM | Sherman Lake | MI | Triathlon & 5K | |
| 8/9/12 |
Great Pizza Challenge | PDF Form | GRM | Flint | MI | 5K Run/ Walk & Kids Race |
| 8/11/12 | Run thru Hell | PDF Form | GRM | Pinckney | MI | 10 Mile & 4.8 Mile |
| 8/11/12 | Cheeseburger 5K Run & Walk | GRM | Caseville | MI | 5K Run & Walk | |
| 8/11/12 |
Sylvania Superkids Triathlon & Duathlon | GRM |
Sylvania | OH |
Kids Triathlon & Duathlon | |
| 8/12/12 | 31st Annual Bikesport Sylvania Triathlon & Duathlon | GRM | Sylvania | OH | Triathlon & Duathlon | |
| Free2Run 5K | GRM | Spring Arbor | MI | 5K Run & Walk | ||
| Run Through the Flames | GRM | Fenton | MI | 10K Run & 5K Run/Walk | ||
| 8/16/12 | Bauman's Charity 5K | PDF Form | GRM | Flint | MI | 5K Run |
| 8/17/12 | Howell Melon Run | GRM | Howell | MI | 5K & 10K Run | |
| 8/18/12 | Tri at the Tavern | GRM | Zukey Lake | MI | Triathlon | |
| 8/18/12 | Freeland Race | |||||
| 8/19/12 | 13.1 Minneapolis | GRM | Minneapolis | MN | Half Marathon & 5K | |
| Divas Half Marathon | GRM | Vail | CO | Half Marathon | ||
| 8/25/12 | Crim Festival of Races | GRM | Flint | MI | 1 MI, 5K, 8K, & 10 MI Run | |
| 8/25/12 | Playmakers Classic Tri | GRM | Holt | MI | Triathlon |

