August
| EVENT DATE |
EVENT | ENTRY FORM |
CITY | ST | DISTANCE/ TYPE OF EVENT |
| 8-3 | AdvoKate Race | Rochester | MI | 10K/5K Run, 5K Walk and 1 Mile Fun Run/Walk | |
| 8-3 | Shermanator Sprint Triathlon & 5K | Sherman Lake | MI | Triathlon & 5K | |
| 8-8 | Great Pizza Challenge | PDF Form | Flint | MI | 5K Run/ Walk & Kids Race |
| 8-10 | Run thru Hell | PDF Form | Pinckney | MI | 10 Mile & 4.8 Mile |
| 8-10 | Cheeseburger 5K Run & Walk | Caseville | MI | 5K Run & Walk | |
| 8-10 |
Sylvania Superkids Triathlon & Duathlon | Sylvania | OH |
Kids Triathlon & Duathlon | |
| 8-10 | Run Through the Flames | Fenton | MI | 10K Run & 5K Run/Walk | |
| 8-11 | 31st Annual Sylvania Triathlon & Duathlon | Sylvania | OH | Triathlon & Duathlon | |
| 8-15 | Bauman's Charity 5K | PDF Form | Flint | MI | 5K Run |
| 8-24 | Crim Festival of Races | Flint | MI | 1 MI, 5K, 8K, & 10 MI Run | |
| 8-25 | Playmakers Classic Tri | Holt | MI | Triathlon | |
| 8-31 | Labor Day 30K | Milford | MI | 30K, 10K Run/Walk |

