July
| EVENT | ENTRY FORM | EVENT DATE | TIMING COMPANY | CITY | ST | DISTANCE/ TYPE OF EVENT |
|---|---|---|---|---|---|---|
| Pace for Poverty | 7/03/10 | GRM | Richland | MI | 10K/5K Run & Walk | |
| Volkslaufe | 7/03/10 | GRM | Frankenmuth | MI | 5K, 10K & 20K Run | |
| Whitmore Lake Races | 7/03/10 | ERM | Whitmore Lake | MI | 10K Run & 5K Run/Walk | |
| Greatest Fourth in the North | 7/03/10 | ERM | Lake City | MI | 10K Run & 5K Run/Walk | |
| Pickerel Run | PDF Form | 7/04/10 | RSC | Algonac | MI | 5K & 10K Run |
| Crossroads Village Huckleberry Hustle | 7/08/10 | GRM | Flint | MI | 5K Run & Walk | |
| Anchor Bay Triathlon | 7/10/10 | RSC | Anchor Bay | MI | Triathlon | |
| Rollie Hopgood 5K Run/Walk | 7/10/10 | ERM | Taylor | MI | 5K Run & Walk | |
| Bikesport Waterloo Triathlon & Duathlon | 7/11/10 | GRM | Grass Lake | MI | Triathlon & Duathlon | |
| Detroit Triathlon | 7/11/10 | RSC | Detroit | MI | Triathlon | |
| Gallup Gallop | 7/11/10 | RSC | Ann Arbor | MI | 5K Run/Walk & 1 Mile | |
| Mount Olivet Cemetery Sunrise Run | 7/11/10 | ERM | Detroit | MI | 10K Walk, 5K Run & 1.5 Mile Walk | |
| Ophelia Bonner Scholarship Fund Run | 7/15/10 | RSC | Flint | MI | 8K, 5K & 1 Mile Run/Walk | |
| Bastille Day 5K Run/Walk & 15K Run | 7/17/10 | GRM | Fenton | MI | 5K Run | |
| Gaylord Alpenfest 5K/10K | 7/17/10 | GRM | Gaylord | MI | 5K/10K Run | |
| Tri-City Kids' Triathlon | 7/17/10 | GRM | Midland | MI | Kids Triathlon | |
| KPC Sprint Triathlon | 7/17/10 | RSC | Kendallville | IN | Triathlon | |
| Bikesport Clark Lake Triathlon & Duathlon | 7/18/10 | GRM | Clark Lake | MI | Triathlon & Duathlon | |
| Pigeon Sunset Classic | 7/23/10 | GRM | Pigeon | MI | 5K Run & Walk | |
| Tuuri Race Day | PDF Form | 7/24/10 | GRM | Flint | MI | 5K & 10K Run |
| 2010 Tree Farm Relay | 7/24/10 | RSC | Novi | MI | Mountain Bike | |
| Avita Water Black Bear Bike Tour | 7/25/10 | GRM | Grayling | MI | Cycling | |
| Crosstown Kids Triathlon | 7/25/10 | ERM | Howell | MI | Kids Triathlon | |
| Alden Run | 7/31/10 | GRM | Alden | MI | 5K & 10K Run | |
| Mt. Morris Poker Challenge - Canceled | GRM | Mt. Morris | MI | 12K Run, 5K Run/Walk | ||
| Heart of the Hills | 7/31/10 | RSC | Bloomfield Hills | MI | 10K Run & 5K Run/Walk |

