June
| EVENT DATE |
EVENT | ENTRY FORM |
TIMING COMPANY |
CITY | ST | DISTANCE/ TYPE OF EVENT |
|---|---|---|---|---|---|---|
| 6/1/12 | AlphARace | GRM | Midland | MI | Extreme Obstacle Race | |
| 6/2/12 | AlphARace | GRM | Midland | MI | Extreme Obstacle Race | |
| 6/2/12 | Hospital Hill Run | GRM | Kansas City | MO | Half Marathon & 10K Run | |
| 6/2/12 | Oak Apple Run | GRM | Royal Oak | MI | 10K Run, 2 MIle Fun Run/Walk and 1/4 Mile Kids Run | |
| 6/3/12 | Hawk Island Triathlon | GRM | Lansing | MI | Triathlon | |
| 6/3/12 | Dexter to Ann Arbor Run | GRM | Ann Arbor | MI | Half Marathon, 10K & 5K Run | |
| 6/7/12 | YMCA "Re-Tread" | PDF Form | GRM | Flint | MI | 5K Run & Walk |
| 6/9/12 | 13.1 Chicago | GRM | Chicago | IL | Half Marathon & 5K | |
| 6/9/12 | Mackinac Island Lilac Festival 10K & Kids Race | PDF Form | GRM | Mackinac Island | MI | 10K Run |
| 6/9/12 | The Capitol Bancorp 5K for JA | GRM | Lansing | MI | 5K Run & Walk | |
| 6/9/12 | Run 2 Read | GRM | Shelby Twp | MI | 10K Run & 5K Run/Walk | |
| 40th Orthopaedic Rehab Rose Run | GRM | Jackson | MI | 5K Run/Walk & 5 Mile Hybrid Run | ||
| 6/10/12 |
Waterloo Triathlon/Duathlon & Waterloo Two Triathlon Only |
GRM |
Grass Lake |
MI |
Triathlon & Duathlon | |
| 6/14/12 | The Dalmatian Run | PDF Form | GRM | Clio | MI | 5K Run/Walk & Kids Fun Run |
| 6/16/12 | JoHan's TriFest | GRM | Grandville | MI | Triathlon | |
| 6/16/12 | Higgins Lake Half Marathon, 10K & 5K | GRM |
Roscommon |
MI |
Half Marathon, 10K & 5K | |
| 6/17/12 | Plymouth YMCA Fathers Day Run | GRM | Plymouth | MI | 10K Run, 5K Run/Walk, 1 Mile Run/Walk, & Kids Fun Run | |
| 6/17/12 |
XTERRA Bikesport Torn Shirt Triathlon & Duathlon | GRM | Brighton | MI | Triathlon & Duathlon | |
| 6/20/12 | Flushing Evening 5K Race | PDF Form | GRM | Flushing | MI | 5K Run & Walk |
| 6/20/12 | For Women Only 5K | GRM | Ann Arbor | MI | 5K Run & Walk | |
| 6/23/12 | Solstice Run | GRM | Northville | MI | 10 Mile Run, 10K Run, 5K Run/Walk and 1 Mile | |
| 6/24/12 | Tri Goddess Tri | GRM | Ann Arbor | MI | Women Only Triathlon & Duathlon |

