June
| EVENT DATE |
EVENT | ENTRY FORM |
CITY | ST | DISTANCE/ TYPE OF EVENT |
| 6-1 | Hospital Hill Run | Kansas City | MO | Half Marathon & 10K Run | |
| 6-1 | Oak Apple Run | Royal Oak | MI | 10K Run, 2 MIle Fun Run/Walk and 1/4 Mile Kids Run | |
| 6-2 | Dexter to Ann Arbor Run | Ann Arbor | MI | Half Marathon, 10K & 5K Run | |
| 6-6 | DiploDash Ice Cream Bash 5K | PDF Form | Flint | MI | 5K Run & Walk, Kid's Fun Run |
| 6-8 | 13.1 Chicago | Chicago | IL | Half Marathon & 5K | |
| 6-8 | Mackinac Island Lilac Festival 10K & Kids Race | PDF Form | Mackinac Island | MI | 10K Run |
| 6-8 | Solstice Run | Northville | MI | 10 Mile Run, 10K Run, 5K Run/Walk and 1 Mile | |
| 6-8 | Run 2 Read | Shelby Twp | MI | 10K Run & 5K Run/Walk | |
| 6-13 | The Dalmatian Run | PDF Form | Clio | MI | 5K Run/Walk & Kids Fun Run |
| 6-15 | Higgins Lake Half Marathon, 10K & 5K | Roscommon |
MI |
Half Marathon, 10K & 5K |
|
| 6-15 | CheeseTown Challenge | Pinconning | MI | 5 Mile Run & 2 Mile Run/Walk | |
| 6-15 | Summerfest Rock 'n Sole Run | Milwaukee | WI | Half Marathon, Quarter Marathon & 5K | |
| 6-16 | Plymouth YMCA Fathers Day Run | PDF Form | Plymouth | MI | 10K Run, 5K Run/Walk, 1 Mile Run/Walk, & Kids Fun Run |
| 6-16 | XTERRA Torn Shirt Triathlon & Duathlon | Brighton | MI | Triathlon & Duathlon | |
| 6-19 | Flushing Evening 5K Race | PDF Form | Flushing | MI | 5K Run & Walk |
| 6-21 | Capitol Mile/5K | Lansing | MI | 5K Run/Walk & 1 Mile |

