June
| EVENT | ENTRY FORM | EVENT DATE | TIMING COMPANY | CITY | ST | DISTANCE/ TYPE OF EVENT |
|---|---|---|---|---|---|---|
| Swartz Creek 5K Challenge | PDF Form | 6/03/10 | GRM | Swartz Creek | MI | 5K Run |
| Oak Apple Run | 6/05/10 | GRM | Royal Oak | MI | 10K Run, 2 MIle Fun Run/Walk and 1/4 Mile Kids Run | |
| Midland Community Center's Dow Run/Walk | 6/05/10 | GRM | Midland | MI | 10K/5K Run, 5k Walk, 1 Mile Fun Run and Tot Trot | |
| Dexter to Ann Arbor Run | 6/06/10 | GRM | Ann Arbor | MI | Half Marathon, 10K & 5K Run | |
| Hawk Island Triathlon | 6/06/10 | GRM | Lansing | MI | Triathlon | |
| Bikesport Ann Arbor Triathlon & Duathlon | 6/06/10 | GRM | Pinckney | MI | Triathlon & Duathlon | |
| Flushing Evening 5K Race | PDF Form | 6/09/10 | GRM | Flushing | MI | 5K Run |
| Cooley Law Race For Education | 6/11/10 | GRM | Lansing | MI | 5K Run | |
| Begging for Runners Run | 6/11/10 | RSC | Flat Rock | MI | 5K Run/Walk | |
| Mackinac Island Lilac Festival 10K & Kids Race | PDF Form | 6/12/10 | GRM | Mackinac Island | MI | 10K Run |
| Race and Remember | 6/12/10 | ERM | Detroit | MI | 5k Run & Walk | |
| Hartford Strawberry Run | PDF Form | 6/12/10 | RSC | Hartford | MI | 5K Run/Walk |
| M-22 Challenge | 6/12/10 | RSC | Glen Arbor | MI | Multi Event | |
| 13.1 Chicago | 6/13/10 | GRM | Chicago | IL | Half Marathon & 5K | |
| Glen Arbor of Gleaner's Life Insurance Society Clio Firemans 5K | PDF Form | 6/17/10 | GRM | Clio | MI | 5K Run/Walk & Kids Fun Run |
| JoHan's TriFest | 6/19/10 | GRM | Grandville | MI | Triathlon | |
| Higgins Lake Half Marathon, 10K & 5K | 6/19/10 | GRM | Roscommon | MI | Half Marathon, 10K & 5K | |
| Lumberjack 100 | 6/19/10 | RSC | Manistee | MI | Cycle Race | |
| Spring Lake | 6/19/10 | ERM | Spring Lake | MI | 5K Run/Walk | |
| River Days | 6/19/10 | ERM | Detroit | MI | 5K Run/Walk | |
| Plymouth YMCA Fathers Day Run | PDF Form | 6/20/10 | GRM | Plymouth | MI | 10K Run, 5K Run/Walk, 1 Mile Run/Walk, & Kids Fun Run |
| XTERRA Bikesport Torn Shirt Triathlon & Duathlon | 6/20/10 | GRM | Brighton | MI | Triathlon & Duathlon | |
| YMCA "Re-Tread" | PDF Form | 6/24/10 | GRM | Flint | MI | 5K Run & Walk |
| Solstice Run | 6/26/10 | GRM | Northville | MI | 10 Mile Run, 10K Run, 5K Run/Walk and 1 Mile | |
| 32nd Annual Run/Walk for Health | 6/26/10 | ERM | Saginaw | MI | 10K Run & 5K Run/Walk | |
| Run Charlevoix | 6/26/10 | RSC | Charlevoix | MI | Marathon, Half Marathon & 10K Run | |
| Glenda's Glide | PDF Form | 6/26/10 | GRM | Auburn Hills | MI | 5K Run & Walk |
| Max's Race | 6/26/10 | GRM | East Lansing | MI | 5K Run/Walk & 1 Mile Kid's Run | |
| 13.1 Boston | 6/27/10 | GRM | Boston | MA | Half Marathon & 5K | |
| Iron Goddess Triathlon & Duathlon | 6/27/10 | GRM | Ann Arbor | MI | Women Only Triathlon & Duathlon | |
| Kensington Triathlon | 6/27/10 | RSC | Milford | MI | Triathlon | |
| Happy Soles | 6/27/10 | ERM | Taylor | MI | 5K Run/Walk | |
| Stepping Out to Cure Scleroderma | 6/27/10 | RSC | Royal Oak | MI | 5K Run & 2 Mile Walk |

