March
| EVENT | ENTRY FORM |
EVENT DATE |
TIMING COMPANY |
CITY | ST | DISTANCE/ TYPE OF EVENT |
|---|---|---|---|---|---|---|
| Anthem 5K Fitness Classic | 3/06/10 | GRM | Louisville | KY | 5K Run | |
| Hospice Holiday | 3/06/10 | ERM | Columbia Twp. | MI | 5k Run/Walk & Kid's Sprint | |
| Shillelagh Four Mile Run & Walk | PDF Form | 3/13/10 | GRM | Flushing | MI | 4 Mile Run & Walk |
| St. Patrick's Parade Corktown Races | 3/14/10 | ERM | Detroit | MI | 4 Mile Run, 2 Mile Walk | |
| Pot O' Gold | 3/17/10 | RSC | Flint | MI | 4 Mile Run & Walk | |
| Rodes City Run | 3/20/10 | GRM | Louisville | KY | 10K Run | |
| No Frills All Thrills 5 Mile Trail Run | 3/20/10 | ERM | Brighton | MI | 5 Mile Trail Run | |
| Al Kayner's St Patrick's Day Races | 3/21/10 | GRM | Bay City | MI | 8K/5K Run & Walk | |
| ING Georgia Marathon | 3/21/10 | GRM | Atlanta | GA | Marathon & Half Marathon | |
| Flushing Half Marathon & 5K | PDF Form | 3/27/10 | GRM | Flushing | MI | Half Marathon/5K Run & Walk |
| Run for the House 5K | 3/27/10 | GRM | Lansing | MI | 5K Run & Walk | |
| Barry-Robouix | 3/27/10 | RSC | Middleville | MI | Cycle Race | |
| Bill Agresta Scholarship Hustle | PDF Form | 3/27/10 | GRM | Hemlock | MI | 4 Mile Run/Walk & Tot Trot |

