March
| EVENT DATE |
EVENT | ENTRY FORM |
TIMING COMPANY |
CITY | ST | DISTANCE/ TYPE OF EVENT |
|---|---|---|---|---|---|---|
| 3/3/12 | Anthem 5k Fitness Classic | GRM | Louisville | KY | 5K Run | |
| 3/10/12 | Shillelagh Four Mile Run & Walk | PDF Form | GRM | Flushing | MI | 4 Mile Run & Walk |
| 3/17/12 | Rodes City Run | GRM | Louisville | KY | 10K Run | |
| 3/17/12 | Publix Georgia Marathon 5K | GRM | Atlanta | GA | 5K | |
| 3/18/12 | Publix Georgia Marathon | GRM | Atlanta | GA | Marathon & Half Marathon | |
| 3/18/12 | Al Kayner's St Patrick's Day Races | GRM | Bay City | MI | 8K/5K Run & Walk | |
| 3/24/12 | Flushing Half Marathon & 5K | PDF Form | GRM | Flushing | MI | Half Marathon/5K Run & Walk |
| 3/24/12 | Run for the House 5K | GRM | Lansing | MI | 5K Run & Walk | |
| 3/24/12 | Hemlock BASH | PDF Form | GRM | Hemlock | MI | 4 Mile Run & Walk |
| 3/24/12 | 13.1 New York | GRM | New York | NY | Half Marathon & 5K | |
| 3/25/12 | NC Half Marathon | GRM | Charlotte | NC | Half Marathon & 5K | |
| 3/31/12 | Papa John's 10 Miler | GRM | Louisville | KY | 10 Mile Run |

